Prop Funding Programs (FX & CFD)

No. Prop Firm Broker No Time-Limit First Withdrawal SimilarWeb Rank Trustpilot Rating Twitter
1 FTMO Private 14 days 14,136 4.8 / 13442 FTMO_com
2 The5ers Private 14 days 29,649 4.9 / 6201 the5erstrading
3 E8Markets Private 8 days 87,138 4.6 / 1841 e8markets
4 InstantFunding Eightcap 14 days 116,704 4.6 / 1653 -
5 FundedTradingPlus Eightcap 7 days 179,285 4.7 / 2176 FundedTradingP
6 AudacityCapital Private 1 month 350,481 4.6 / 1579 Audacitycap
7 FX2Funding Eightcap 7 days 412,248 4.6 / 350 fx2funding
8 MentFunding Eightcap any time 695,464 4.8 / 165 -
9 FundedNext Eightcap 28 days 12,009 4.5 / 18703 FundedNext
10 FundingPips BlackBullMarkets 7 days 15,950 4.3 / 13740 fundingpips
11 AlphaCapitalGroup ACG-Markets 14 days 63,385 4.4 / 4767 AlphaCapitalUK
12 GoatFundedTrader ThinkMarkets 10 active trading days 66,528 4.1 / 1676 goatfunded
13 TopTierTrader VitalMarkets 30 days 67,840 4.2 / 3811 _toptiertrader
14 FXIFY FXPig 30 days 95,415 4.3 / 2384 fxifycom
15 FundingTraders Fxclr 14 days 95,511 4.5 / 1540 FundingTraders_
16 TheTradingPit FXFlat 7 days 129,182 4.0 / 371 TheTradingPit_
17 MyFundedFX ThinkMarkets 14 days 154,828 4.2 / 1795 MyFundedFX
18 BlueGuardian Eightcap, Purple-Trading 14 days 167,306 4.1 / 1037 BlueGuardiancom
19 ForTraders Purple-Trading 14 days 272,299 4.2 / 417 fortraderscom
20 CityTradersImperium Private 10 active trading days 290,704 4.5 / 1185 CTI_Funding
21 Ftuk Eightcap 10 active trading days 367,644 4.1 / 566 ftuk_com
22 FundYourFX Eightcap 7 days 461,599 4.1 / 563 FundYourFX
23 LuxTradingFirm GlobalPrime 1 month 492,966 4.1 / 643 FirmLux
24 SmartPropTrader Eightcap 12 days 602,418 4.5 / 2578 Smartproptrader
25 LarkFunding Eightcap 30 days 980,626 4.3 / 295 larkfunding
26 TrueForexFunds Private 14 days 1,035,411 4.0 / 3059 trueforexfunds
27 UltracapTrading Eightcap 30 days 1,795,609 4.1 / 122 -
28 MyFlashFunding ThinkMarkets 30 days 2,351,095 4.3 / 575 myflashfunding
29 NordicFunder ScandinavianMarkets 24 hours 2,987,056 4.4 / 40 nordicfunder
30 SurgeTrader ThinkMarkets any time 4,721,688 4.1 / 1262 SurgeTraderPro
31 EverTrader Purple-Trading 1 month 6,580,720 4.4 / 201 evertradercom
32 AscendXCapital Purple-Trading - 103,728 3.7 / 599 AscendxCapital
33 TheFundedTraderProgram Eightcap 30 days 123,958 3.4 / 20183 thefundedtrader
34 Rocket21Challenge Eightcap 30 days 238,803 3.8 / 4740 Rocket21C
35 Glow-Node Eightcap 14 days 362,887 3.9 / 372 GlowNodefx
36 BespokeFundingProgram Eightcap 14 days 402,002 3.5 / 1203 Bespoke_Funding
37 FinotiveFunding FinotiveMarkets 2 days 444,555 3.8 / 534 finotivefunding
38 TradersWithEdge GOMarkets 5 active trading days 745,324 3.8 / 103 traderswithedge
39 FortunesFunding Airfx 21 days 19,786,991 4.2 / 532 FortunesFunding
40 FundedEngineer Purple-Trading 14 days 847,233 3.9 / 1289 fundedengineer
41 Traddoo Eightcap 14 days 2,410,108 3.9 / 57 Traddoo
42 Fidelcrest Fxclr 10 active trading days 26,293,037 4.0 / 1804 fidelcrest
43 LegendTrader Eightcap 7 days 36,589,823 4.5 / 30 Legend_Traders
44 LeveledUpSociety Eightcap 30 days 18,440,888 3.4 / 1302 leveledups
45 TheForexFunder Fxclr 30 days 164,561 2.7 / 1601 theforexfunder
46 ConsummateTraders KwakolMarkets 1 month 428,297 2.8 / 412 ConsummateTrdrs
47 DeiFunded KuberaMarkets 14 days 3,025,627 2.2 / 427 deifunded
48 T4TCapitalFM Eightcap 30 days 20,749,972 2.3 / 7 Traders4Traders
49 MyForexFunds.com Private x 1 month MyForexFunds
50 EliteTradersCapital Eightcap 30 days 99,999,999 4.6 / 42 EliteTradersC
51 MavenTrading Eightcap 14 days 99,999,999 4.6 / 1615 Maventrading
52 Gotradr Eightcap 1 month 99,999,999 4.1 / 50 gotradrcom
53 SkilledFundedTraders Eightcap, Airfx 21 days 99,999,999 4.1 / 1105 SFTFirm
54 TraderFundingProgram Eightcap any time 19,053,133 - trader_funding
55 FundedAcademy Eightcap 1 month 99,999,999 3.7 / 22 -
56 LabsTrader Oanda 14 days 99,999,999 3.7 / 1 OANDA
57 Octrado GulfBrokers 7 days 30,818,383 - octrado
58 GlobalTradersFunding Eightcap 14 days 99,999,999 2.0 / 50 -
59 Tradexprop Eightcap any time 99,999,999 - TradeXProp