Prop Funding Programs (FX & CFD)

No. Prop Firm Broker No Time-Limit First Withdrawal SimilarWeb Rank Trustpilot Rating Twitter
1 FTMO Private 14 days 16,397 4.8 / 12882 FTMO_com
2 The5ers Private 14 days 32,436 4.8 / 5479 the5erstrading
3 InstantFunding Eightcap 14 days 112,635 4.6 / 1567 -
4 E8Markets Private 8 days 170,055 4.7 / 1809 e8markets
5 FundedTradingPlus Eightcap 7 days 189,187 4.7 / 2155 FundedTradingP
6 CityTradersImperium Private 10 active trading days 312,775 4.6 / 1174 CTI_Funding
7 MentFunding Eightcap any time 458,257 4.8 / 162 -
8 FX2Funding Eightcap 7 days 504,251 4.6 / 340 fx2funding
9 FundedNext Eightcap 28 days 13,240 4.5 / 17778 FundedNext
10 FundingPips BlackBullMarkets 7 days 13,950 4.4 / 13113 fundingpips
11 AlphaCapitalGroup ACG-Markets 14 days 65,029 4.4 / 4259 AlphaCapitalUK
12 FundingTraders Fxclr 14 days 84,452 4.5 / 1427 FundingTraders_
13 FXIFY FXPig 30 days 88,369 4.3 / 2323 fxifycom
14 GoatFundedTrader ThinkMarkets 10 active trading days 125,913 4.1 / 1528 goatfunded
15 BlueGuardian Eightcap, Purple-Trading 14 days 136,519 4.2 / 1019 BlueGuardiancom
16 MyFundedFX ThinkMarkets 14 days 156,211 4.2 / 1761 MyFundedFX
17 TheTradingPit FXFlat 7 days 162,549 4.1 / 361 TheTradingPit_
18 TopTierTrader VitalMarkets 30 days 179,181 4.4 / 3720 _toptiertrader
19 AudacityCapital Private 1 month 350,224 4.5 / 1473 Audacitycap
20 Ftuk Eightcap 10 active trading days 418,223 4.1 / 550 ftuk_com
21 LuxTradingFirm GlobalPrime 1 month 425,311 4.2 / 637 FirmLux
22 ForTraders Purple-Trading 14 days 430,670 4.3 / 399 fortraderscom
23 FundYourFX Eightcap 7 days 459,135 4.2 / 548 FundYourFX
24 TrueForexFunds Private 14 days 529,887 4.0 / 3057 trueforexfunds
25 SmartPropTrader Eightcap 12 days 554,138 4.5 / 2569 Smartproptrader
26 MyFlashFunding ThinkMarkets 30 days 1,082,158 4.3 / 576 myflashfunding
27 LarkFunding Eightcap 30 days 1,261,502 4.4 / 293 larkfunding
28 Traddoo Eightcap 14 days 1,305,977 4.0 / 56 Traddoo
29 SurgeTrader ThinkMarkets any time 1,945,573 4.1 / 1263 SurgeTraderPro
30 NordicFunder ScandinavianMarkets 24 hours 2,953,290 4.7 / 35 nordicfunder
31 Fidelcrest Fxclr 10 active trading days 2,374,926 4.0 / 1802 fidelcrest
32 UltracapTrading Eightcap 30 days 11,953,374 4.3 / 117 -
33 EverTrader Purple-Trading 1 month 14,253,528 4.4 / 199 evertradercom
34 SkilledFundedTraders Eightcap, Airfx 21 days 18,070,573 4.1 / 1107 SFTFirm
35 TheFundedTraderProgram Eightcap 30 days 95,079 3.4 / 20140 thefundedtrader
36 AscendXCapital Purple-Trading - 109,990 3.4 / 413 AscendxCapital
37 MavenTrading Eightcap 14 days 20,166,324 4.6 / 1500 Maventrading
38 Rocket21Challenge Eightcap 30 days 188,861 3.8 / 4673 Rocket21C
39 FundedEngineer Purple-Trading 14 days 292,617 3.9 / 1290 fundedengineer
40 ConsummateTraders KwakolMarkets 1 month 397,479 3.1 / 399 ConsummateTrdrs
41 FinotiveFunding FinotiveMarkets 2 days 415,470 3.9 / 524 finotivefunding
42 BespokeFundingProgram Eightcap 14 days 549,665 3.6 / 1181 Bespoke_Funding
43 TradersWithEdge GOMarkets 5 active trading days 656,892 3.8 / 100 traderswithedge
44 Glow-Node Eightcap 14 days 900,180 3.9 / 373 GlowNodefx
45 LeveledUpSociety Eightcap 30 days 13,459,491 3.4 / 1302 leveledups
46 TheForexFunder Fxclr 30 days 164,635 2.7 / 1580 theforexfunder
47 T4TCapitalFM Eightcap 30 days 2,225,089 2.3 / 7 Traders4Traders
48 DeiFunded KuberaMarkets 14 days 2,299,435 2.2 / 426 deifunded
49 MyForexFunds.com Private x 1 month MyForexFunds
50 TraderFundingProgram Eightcap any time 8,582,916 - trader_funding
51 EliteTradersCapital Eightcap 30 days 99,999,999 4.6 / 42 EliteTradersC
52 FortunesFunding Airfx 21 days 99,999,999 4.2 / 533 FortunesFunding
53 Gotradr Eightcap 1 month 99,999,999 4.1 / 50 gotradrcom
54 LegendTrader Eightcap 7 days 99,999,999 4.5 / 30 Legend_Traders
55 FundedAcademy Eightcap 1 month 99,999,999 3.7 / 22 -
56 LabsTrader Oanda 14 days 99,999,999 3.7 / 1 OANDA
57 GlobalTradersFunding Eightcap 14 days 99,999,999 2.0 / 50 -
58 Octrado GulfBrokers 7 days 99,999,999 0.0 / 0 octrado
59 Tradexprop Eightcap any time 99,999,999 - TradeXProp