Prop Funding Programs (FX & CFD)

No. Prop Firm Broker No Time-Limit First Withdrawal SimilarWeb Rank Trustpilot Rating Twitter
1 FTMO Private 14 days 15,213 4.8 / 15353 FTMO_com
2 The5ers Private 14 days 30,103 4.9 / 8302 the5erstrading
3 InstantFunding Eightcap 14 days 84,720 4.6 / 2204 -
4 E8Markets Private 8 days 86,461 4.7 / 1954 e8markets
5 FundedTradingPlus Eightcap 7 days 186,563 4.7 / 2231 FundedTradingP
6 AudacityCapital Private 1 month 224,006 4.7 / 1891 Audacitycap
7 CityTradersImperium Private 10 active trading days 323,834 4.6 / 1225 CTI_Funding
8 FX2Funding Eightcap 7 days 399,417 4.6 / 367 fx2funding
9 FundedNext Eightcap 28 days 13,668 4.5 / 21925 FundedNext
10 FundingPips BlackBullMarkets 7 days 15,359 4.3 / 15084 fundingpips
11 MentFunding Eightcap any time 1,042,048 4.8 / 175 -
12 GoatFundedTrader ThinkMarkets 10 active trading days 54,593 4.1 / 2168 goatfunded
13 AlphaCapitalGroup ACG-Markets 14 days 75,247 4.4 / 6180 AlphaCapitalUK
14 FundingTraders Fxclr 14 days 92,878 4.5 / 2322 FundingTraders_
15 FXIFY FXPig 30 days 97,032 4.2 / 2495 fxifycom
16 TopTierTrader VitalMarkets 30 days 148,302 4.2 / 3951 _toptiertrader
17 MyFundedFX ThinkMarkets 14 days 148,970 4.0 / 1913 MyFundedFX
18 TheTradingPit FXFlat 7 days 195,414 4.2 / 438 TheTradingPit_
19 BlueGuardian Eightcap, Purple-Trading 14 days 215,191 4.2 / 1155 BlueGuardiancom
20 ForTraders Purple-Trading 14 days 419,662 4.3 / 485 fortraderscom
21 LuxTradingFirm GlobalPrime 1 month 439,060 4.1 / 650 FirmLux
22 SmartPropTrader Eightcap 12 days 656,440 4.4 / 2580 Smartproptrader
23 FundYourFX Eightcap 7 days 779,341 4.2 / 615 FundYourFX
24 TradersWithEdge GOMarkets 5 active trading days 875,201 4.2 / 120 traderswithedge
25 LarkFunding Eightcap 30 days 1,169,547 4.3 / 306 larkfunding
26 EverTrader Purple-Trading 1 month 1,295,573 4.4 / 205 evertradercom
27 TrueForexFunds Private 14 days 1,479,835 4.0 / 3046 trueforexfunds
28 NordicFunder ScandinavianMarkets 24 hours 2,179,388 4.3 / 50 nordicfunder
29 Fidelcrest Fxclr 10 active trading days 2,969,342 4.0 / 1801 fidelcrest
30 MavenTrading Eightcap 14 days 4,818,317 4.7 / 2036 Maventrading
31 MyFlashFunding ThinkMarkets 30 days 4,612,044 4.2 / 703 myflashfunding
32 UltracapTrading Eightcap 30 days 5,347,214 4.0 / 123 -
33 SurgeTrader ThinkMarkets any time 11,414,742 4.1 / 1259 SurgeTraderPro
34 T4TCapitalFM Eightcap 30 days 16,053,710 4.5 / 19 Traders4Traders
35 TheFundedTraderProgram Eightcap 30 days 64,906 3.3 / 20275 thefundedtrader
36 BespokeFundingProgram Eightcap 14 days 236,656 3.6 / 1283 Bespoke_Funding
37 Rocket21Challenge Eightcap 30 days 324,158 3.9 / 4920 Rocket21C
38 AscendXCapital Purple-Trading - 483,568 3.6 / 620 AscendxCapital
39 Ftuk Eightcap 10 active trading days 555,078 3.9 / 515 ftuk_com
40 FinotiveFunding FinotiveMarkets 2 days 847,776 3.8 / 621 finotivefunding
41 FortunesFunding Airfx 21 days 20,553,202 4.2 / 529 FortunesFunding
42 FundedEngineer Purple-Trading 14 days 2,823,017 3.9 / 1283 fundedengineer
43 Glow-Node Eightcap 14 days 12,679,159 3.9 / 370 GlowNodefx
44 TheForexFunder Fxclr 30 days 414,218 2.6 / 1624 theforexfunder
45 ConsummateTraders KwakolMarkets 1 month 1,241,281 2.8 / 409 ConsummateTrdrs
46 DeiFunded KuberaMarkets 14 days 5,225,765 2.1 / 424 deifunded
47 Traddoo Eightcap 14 days 28,532,771 3.8 / 55 Traddoo
48 MyForexFunds.com Private x 1 month MyForexFunds
49 Tradexprop Eightcap any time 2,231,221 - TradeXProp
50 EliteTradersCapital Eightcap 30 days 99,999,999 4.6 / 41 EliteTradersC
51 Gotradr Eightcap 1 month 99,999,999 4.1 / 49 gotradrcom
52 LegendTrader Eightcap 7 days 99,999,999 4.5 / 30 Legend_Traders
53 SkilledFundedTraders Eightcap, Airfx 21 days 99,999,999 4.0 / 1103 SFTFirm
54 FundedAcademy Eightcap 1 month 99,999,999 3.7 / 22 -
55 LeveledUpSociety Eightcap 30 days 99,999,999 3.3 / 1305 leveledups
56 LabsTrader Oanda 14 days 99,999,999 3.7 / 1 OANDA
57 TraderFundingProgram Eightcap any time 36,536,406 - trader_funding
58 GlobalTradersFunding Eightcap 14 days 99,999,999 2.0 / 50 -
59 Octrado GulfBrokers 7 days 99,999,999 - octrado