Prop Funding Programs (FX & CFD)

No. Prop Firm Broker No Time-Limit First Withdrawal SimilarWeb Rank Trustpilot Rating Twitter
1 FTMO Private 14 days 13,697 4.8 / 14337 FTMO_com
2 The5ers Private 14 days 28,857 4.9 / 7219 the5erstrading
3 E8Markets Private 8 days 80,281 4.7 / 1891 e8markets
4 InstantFunding Eightcap 14 days 123,207 4.6 / 1873 -
5 FundedTradingPlus Eightcap 7 days 199,447 4.7 / 2202 FundedTradingP
6 AudacityCapital Private 1 month 298,725 4.7 / 1709 Audacitycap
7 FX2Funding Eightcap 7 days 503,848 4.6 / 359 fx2funding
8 MentFunding Eightcap any time 923,712 4.8 / 174 -
9 FundedNext Eightcap 28 days 13,331 4.5 / 20329 FundedNext
10 FundingPips BlackBullMarkets 7 days 14,672 4.4 / 14771 fundingpips
11 GoatFundedTrader ThinkMarkets 10 active trading days 56,013 4.1 / 1893 goatfunded
12 FXIFY FXPig 30 days 66,058 4.2 / 2450 fxifycom
13 AlphaCapitalGroup ACG-Markets 14 days 71,274 4.4 / 5494 AlphaCapitalUK
14 FundingTraders Fxclr 14 days 81,183 4.5 / 1841 FundingTraders_
15 TopTierTrader VitalMarkets 30 days 95,758 4.2 / 3895 _toptiertrader
16 MyFundedFX ThinkMarkets 14 days 145,991 4.2 / 1836 MyFundedFX
17 TheTradingPit FXFlat 7 days 146,524 4.1 / 393 TheTradingPit_
18 BlueGuardian Eightcap, Purple-Trading 14 days 189,404 4.2 / 1092 BlueGuardiancom
19 ForTraders Purple-Trading 14 days 291,214 4.3 / 449 fortraderscom
20 CityTradersImperium Private 10 active trading days 309,742 4.5 / 1203 CTI_Funding
21 Ftuk Eightcap 10 active trading days 417,753 4.1 / 589 ftuk_com
22 SmartPropTrader Eightcap 12 days 477,219 4.4 / 2585 Smartproptrader
23 LuxTradingFirm GlobalPrime 1 month 492,526 4.1 / 649 FirmLux
24 FundYourFX Eightcap 7 days 657,443 4.1 / 580 FundYourFX
25 LarkFunding Eightcap 30 days 1,025,637 4.4 / 304 larkfunding
26 TrueForexFunds Private 14 days 1,231,426 4.0 / 3055 trueforexfunds
27 NordicFunder ScandinavianMarkets 24 hours 2,047,665 4.3 / 41 nordicfunder
28 EverTrader Purple-Trading 1 month 2,047,902 4.4 / 204 evertradercom
29 UltracapTrading Eightcap 30 days 2,183,157 4.2 / 122 -
30 MyFlashFunding ThinkMarkets 30 days 2,250,445 4.2 / 648 myflashfunding
31 SurgeTrader ThinkMarkets any time 2,749,062 4.1 / 1259 SurgeTraderPro
32 Fidelcrest Fxclr 10 active trading days 3,352,068 4.0 / 1803 fidelcrest
33 MavenTrading Eightcap 14 days 5,248,559 4.6 / 1861 Maventrading
34 FortunesFunding Airfx 21 days 17,330,309 4.2 / 531 FortunesFunding
35 TheFundedTraderProgram Eightcap 30 days 82,118 3.3 / 20243 thefundedtrader
36 AscendXCapital Purple-Trading - 146,415 3.6 / 624 AscendxCapital
37 Rocket21Challenge Eightcap 30 days 252,329 3.8 / 4821 Rocket21C
38 BespokeFundingProgram Eightcap 14 days 355,145 3.6 / 1253 Bespoke_Funding
39 FinotiveFunding FinotiveMarkets 2 days 551,577 3.7 / 573 finotivefunding
40 TradersWithEdge GOMarkets 5 active trading days 778,983 3.9 / 106 traderswithedge
41 Glow-Node Eightcap 14 days 1,213,854 3.8 / 371 GlowNodefx
42 FundedEngineer Purple-Trading 14 days 1,214,388 3.9 / 1289 fundedengineer
43 Traddoo Eightcap 14 days 5,482,520 3.9 / 57 Traddoo
44 LegendTrader Eightcap 7 days 29,105,779 4.5 / 30 Legend_Traders
45 TheForexFunder Fxclr 30 days 227,860 2.7 / 1620 theforexfunder
46 ConsummateTraders KwakolMarkets 1 month 476,712 2.8 / 412 ConsummateTrdrs
47 DeiFunded KuberaMarkets 14 days 3,395,340 2.2 / 429 deifunded
48 LeveledUpSociety Eightcap 30 days 36,539,892 3.3 / 1304 leveledups
49 T4TCapitalFM Eightcap 30 days 18,024,374 2.3 / 7 Traders4Traders
50 MyForexFunds.com Private x 1 month MyForexFunds
51 Tradexprop Eightcap any time 980,626 - TradeXProp
52 EliteTradersCapital Eightcap 30 days 99,999,999 4.6 / 41 EliteTradersC
53 Gotradr Eightcap 1 month 99,999,999 4.1 / 50 gotradrcom
54 SkilledFundedTraders Eightcap, Airfx 21 days 99,999,999 4.1 / 1104 SFTFirm
55 FundedAcademy Eightcap 1 month 99,999,999 3.7 / 22 -
56 LabsTrader Oanda 14 days 99,999,999 3.7 / 1 OANDA
57 Octrado GulfBrokers 7 days 31,629,700 - octrado
58 TraderFundingProgram Eightcap any time 35,702,393 - trader_funding
59 GlobalTradersFunding Eightcap 14 days 99,999,999 2.0 / 50 -